
Nutra-Nuggets Puppy Formula
Complete Pet Food for Dogs
Nutra-Nuggets Puppy Formula is specifically designed to meet the special nutritional needs of growing puppies as well as those of pregnant or nursing adult dogs. Enhanced with DHA for healthy brain and vision development, our puppy formula also includes an appropriate balance of omega-3 and omega-6 fatty acids and chelated minerals for proper condition of the skin and coat, proper development of the immune system and overall good health.
Composition
Chicken meal, ground maize, chicken fat, brewers dried rice, egg derivatives, dried plain beet pulp, linseed, chicken digest, fish meal, salmon oil, salt, potassium chloride.
Analytical Constituents | |
Protein | 31.0% |
Fat Content | 20.0% |
Crude Fibres | 3.0% |
Moisture | 10.0% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Omega-6 Fatty Acids | 3.3% |
Omega-3 Fatty Acids | 0.5% |
DHA (Docosahexaenoic acid) | 0.05% |
Additives: Nutritional Additives | |
Vitamin A | 11,500 IU/kg |
Vitamin D3 | 800 IU/kg |
Vitamin E | 175 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
Ferrous Sulphate Monohydrate | 60 mg/kg |
Copper Sulphate Pentahydrate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
Calorie Content
3,973 kcal/kg (438 kcal/cup) Calculated ME
AAFCO Statement
Nutra-Nuggets Puppy Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
Feeding Guide
6-11 weeks | 3-4 months | 5-7 months | 8-12 months | |
Current Weight (kg) | Amount to Feed Per Day (g) | |||
1 – 2 | 55 – 120 | 55 – 120 | 50 – 90 | 35 – 65 |
2 – 4 | 120 – 200 | 120 – 180 | 90 – 120 | 65 – 90 |
4 – 8 | 200 – 315 | 180 – 300 | 120 – 205 | 90 – 160 |
8 – 12 | 315 – 420 | 300 – 390 | 205 – 245 | 160 – 200 |
12 – 18 | 420 – 575 | 390 – 540 | 245 – 355 | 200 – 280 |
18 – 25 | – | 540 – 660 | 355 – 420 | 280 – 345 |
25 – 35 | – | 660 – 860 | 420 – 540 | 345 – 440 |
35 – 45 | – | – | 540 – 665 | 440 – 545 |
Nutra-Nuggets Puppy Formula
Complete Pet Food for Dogs
Nutra-Nuggets Puppy Formula is specifically designed to meet the special nutritional needs of growing puppies as well as those of pregnant or nursing adult dogs. Enhanced with DHA for healthy brain and vision development, our puppy formula also includes an appropriate balance of omega-3 and omega-6 fatty acids and chelated minerals for proper condition of the skin and coat, proper development of the immune system and overall good health.
Composition
Chicken meal, ground maize, chicken fat, brewers dried rice, egg derivatives, dried plain beet pulp, linseed, chicken digest, fish meal, salmon oil, salt, potassium chloride.
Analytical Constituents | |
Protein | 31.0% |
Fat Content | 20.0% |
Crude Fibres | 3.0% |
Moisture | 10.0% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Omega-6 Fatty Acids | 3.3% |
Omega-3 Fatty Acids | 0.5% |
DHA (Docosahexaenoic acid) | 0.05% |
Additives: Nutritional Additives | |
Vitamin A | 11,500 IU/kg |
Vitamin D3 | 800 IU/kg |
Vitamin E | 175 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
Ferrous Sulphate Monohydrate | 60 mg/kg |
Copper Sulphate Pentahydrate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
Calorie Content
3,973 kcal/kg (438 kcal/cup) Calculated ME
AAFCO Statement
Nutra-Nuggets Puppy Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
Feeding Guide
6-11 weeks | 3-4 months | 5-7 months | 8-12 months | |
Current Weight (kg) | Amount to Feed Per Day (g) | |||
1 – 2 | 55 – 120 | 55 – 120 | 50 – 90 | 35 – 65 |
2 – 4 | 120 – 200 | 120 – 180 | 90 – 120 | 65 – 90 |
4 – 8 | 200 – 315 | 180 – 300 | 120 – 205 | 90 – 160 |
8 – 12 | 315 – 420 | 300 – 390 | 205 – 245 | 160 – 200 |
12 – 18 | 420 – 575 | 390 – 540 | 245 – 355 | 200 – 280 |
18 – 25 | – | 540 – 660 | 355 – 420 | 280 – 345 |
25 – 35 | – | 660 – 860 | 420 – 540 | 345 – 440 |
35 – 45 | – | – | 540 – 665 | 440 – 545 |
Nutra-Nuggets Puppy Formula
Complete Pet Food for Dogs
Nutra-Nuggets Puppy Formula is specifically designed to meet the special nutritional needs of growing puppies as well as those of pregnant or nursing adult dogs. Enhanced with DHA for healthy brain and vision development, our puppy formula also includes an appropriate balance of omega-3 and omega-6 fatty acids and chelated minerals for proper condition of the skin and coat, proper development of the immune system and overall good health.
Composition
Chicken meal, ground maize, chicken fat, brewers dried rice, egg derivatives, dried plain beet pulp, linseed, chicken digest, fish meal, salmon oil, salt, potassium chloride.
Analytical Constituents | |
Protein | 31.0% |
Fat Content | 20.0% |
Crude Fibres | 3.0% |
Moisture | 10.0% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Omega-6 Fatty Acids | 3.3% |
Omega-3 Fatty Acids | 0.5% |
DHA (Docosahexaenoic acid) | 0.05% |
Additives: Nutritional Additives | |
Vitamin A | 11,500 IU/kg |
Vitamin D3 | 800 IU/kg |
Vitamin E | 175 IU/kg |
Ferrous Chelate of Amino Acids Hydrate | 60 mg/kg |
Cupric Chelate of Amino Acids Hydrate | 7 mg/kg |
Ferrous Sulphate Monohydrate | 60 mg/kg |
Copper Sulphate Pentahydrate | 7 mg/kg |
Potassium Iodide | 1.5 mg/kg |
Manganous Chelate of Amino Acids Hydrate | 20 mg/kg |
Manganous Oxide | 20 mg/kg |
Calorie Content
3,973 kcal/kg (438 kcal/cup) Calculated ME
AAFCO Statement
Nutra-Nuggets Puppy Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages including growth of large size dogs (70 lbs. or more as an adult).
Feeding Guide
6-11 weeks | 3-4 months | 5-7 months | 8-12 months | |
Current Weight (kg) | Amount to Feed Per Day (g) | |||
1 – 2 | 55 – 120 | 55 – 120 | 50 – 90 | 35 – 65 |
2 – 4 | 120 – 200 | 120 – 180 | 90 – 120 | 65 – 90 |
4 – 8 | 200 – 315 | 180 – 300 | 120 – 205 | 90 – 160 |
8 – 12 | 315 – 420 | 300 – 390 | 205 – 245 | 160 – 200 |
12 – 18 | 420 – 575 | 390 – 540 | 245 – 355 | 200 – 280 |
18 – 25 | – | 540 – 660 | 355 – 420 | 280 – 345 |
25 – 35 | – | 660 – 860 | 420 – 540 | 345 – 440 |
35 – 45 | – | – | 540 – 665 | 440 – 545 |